<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swift Discounts &#187; rate of return</title>
	<atom:link href="http://www.swiftdiscounts.com/archives/tag/rate-of-return/feed" rel="self" type="application/rss+xml" />
	<link>http://www.swiftdiscounts.com</link>
	<description>promo codes for online shopping</description>
	<lastBuildDate>Wed, 15 Jun 2011 14:41:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>What is the standard Discount rate in calculating Net Present Value for real estate?</title>
		<link>http://www.swiftdiscounts.com/archives/506</link>
		<comments>http://www.swiftdiscounts.com/archives/506#comments</comments>
		<pubDate>Sat, 01 Jan 2011 12:55:02 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Discount Blog]]></category>
		<category><![CDATA[college educational institute students]]></category>
		<category><![CDATA[housing community]]></category>
		<category><![CDATA[present value]]></category>
		<category><![CDATA[rate of return]]></category>
		<category><![CDATA[residential area]]></category>

		<guid isPermaLink="false">http://www.swiftdiscounts.com/archives/506</guid>
		<description><![CDATA[I have a rental and I need to set the price accordingly. NPV is Net Present Value, which is a tool to determine whether an investment is worth it or not within a certain discount rate (the minimum rate of return we want in percent). The building is located in a residential area, a gated [...]]]></description>
			<content:encoded><![CDATA[<p>I have a rental and I need to set the price accordingly.</p>
<p>NPV is Net Present Value, which is a tool to determine whether an investment is worth it or not within a certain discount rate (the minimum rate of return we want in percent).</p>
<p>The building is located in a residential area, a gated housing community (not the high class one though). Will be rented out to workers and college educational institute students and has about 7 rooms to rent out.</p>
<p>2 seconds ago</p>
<br/>This deal is brought to you by SwiftDiscounts.com .<br/> Visit <strong><a href="http://www.swiftdiscounts.com">Swift Discounts</a></strong> for some more great savings! <br/>]]></content:encoded>
			<wfw:commentRss>http://www.swiftdiscounts.com/archives/506/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to figure out a discount rate?</title>
		<link>http://www.swiftdiscounts.com/archives/318</link>
		<comments>http://www.swiftdiscounts.com/archives/318#comments</comments>
		<pubDate>Mon, 03 May 2010 06:27:51 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Discount Blog]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[rate of return]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.swiftdiscounts.com/archives/318</guid>
		<description><![CDATA[A stock sells for . The next dividend will be per share. If the rate of return earned on reinvested funds is 15 percent and the company reinvests 40 percent of earnings in the firm, what must be the discount rate? This deal is brought to you by SwiftDiscounts.com . Visit Swift Discounts for some [...]]]></description>
			<content:encoded><![CDATA[<p>A stock sells for . The next dividend will be  per share. If the rate of return earned on reinvested funds is 15 percent and the company reinvests 40 percent of earnings in the firm, what must be the discount rate?</p>
<br/>This deal is brought to you by SwiftDiscounts.com .<br/> Visit <strong><a href="http://www.swiftdiscounts.com">Swift Discounts</a></strong> for some more great savings! <br/>]]></content:encoded>
			<wfw:commentRss>http://www.swiftdiscounts.com/archives/318/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What should the discount rate be for evaluating a business project?</title>
		<link>http://www.swiftdiscounts.com/archives/192</link>
		<comments>http://www.swiftdiscounts.com/archives/192#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:22:08 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Discount Blog]]></category>
		<category><![CDATA[annual rate of inflation]]></category>
		<category><![CDATA[project option]]></category>
		<category><![CDATA[rate of inflation]]></category>
		<category><![CDATA[rate of return]]></category>

		<guid isPermaLink="false">http://www.swiftdiscounts.com/archives/192</guid>
		<description><![CDATA[A business is considering a 0,000 project. The current annual rate of inflation is 4%. One option is to take out a loan for 8.5% for the investment. The current production rate of return is 9.5%. If the company was to invest the 0,000 instead of carrying out the project, the expected rate of return [...]]]></description>
			<content:encoded><![CDATA[<p>A business is considering a 0,000 project. The current annual rate of inflation is 4%. One option is to take out a loan for 8.5% for the investment. The current production rate of return is 9.5%.  If the company was to invest the 0,000 instead of carrying out the project, the expected rate of return would be 9.25%. What should the discount rate be for evaluating this project option?</p>
<br/>This deal is brought to you by SwiftDiscounts.com .<br/> Visit <strong><a href="http://www.swiftdiscounts.com">Swift Discounts</a></strong> for some more great savings! <br/>]]></content:encoded>
			<wfw:commentRss>http://www.swiftdiscounts.com/archives/192/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

